:: Taiwan :: |
:: TWD :: | :: Coupon :: |
Sonet Micropayment |
50 | 3,940 |
100 | 7,890 |
150 | 11,840 |
300 | 23,680 |
500 | 39,470 |
1,000 | 78,950 |
1,500 | 118,430 |
Far EasTone Telecom |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
3,000 | 198,735 |
4,000 | 264,980 |
5,000 | 331,225 |
China payment-Local call bill |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
China payment-Broadband internet bill |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
3,000 | 198,735 |
4,000 | 264,980 |
5,000 | 331,225 |
China payment-Mobile call bill |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
3,000 | 198,735 |
4,000 | 264,980 |
5,000 | 331,225 |
New Century InfoComm Tech |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
Mycard Prepaid Card - FamilyMart (CVS) |
150 | 9,060 |
170 | 10,268 |
300 | 18,120 |
350 | 21,140 |
400 | 24,160 |
450 | 27,180 |
500 | 30,200 |
750 | 45,300 |
1,000 | 60,400 |
1,150 | 69,460 |
1,490 | 89,996 |
1,690 | 102,076 |
2,000 | 120,800 |
2,500 | 151,000 |
3,000 | 181,200 |
3,290 | 198,716 |
5,000 | 302,000 |
10,000 | 604,000 |
Mycard Prepaid Card - Except FamilyMart (CVS) |
150 | 8,765 |
170 | 9,934 |
300 | 17,532 |
350 | 20,455 |
400 | 23,378 |
450 | 26,301 |
500 | 29,224 |
750 | 43,836 |
1,000 | 58,449 |
1,150 | 67,217 |
1,490 | 87,091 |
1,690 | 98,782 |
2,000 | 116,902 |
2,500 | 146,128 |
3,000 | 175,354 |
3,290 | 192,305 |
5,000 | 292,257 |
10,000 | 584,514 |
Internet banking payment in china |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
10,000 | 740,384 |
Alipay |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
10,000 | 740,384 |
20,000 | 1,480,768 |
30,000 | 2,221,152 |
UnionPay |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
10,000 | 740,384 |
Chunghwa Post WebATM |
400 | 30,784 |
500 | 38,480 |
1,000 | 76,960 |
2,000 | 153,921 |
3,000 | 230,882 |
4,000 | 307,843 |
5,000 | 384,804 |
10,000 | 769,609 |
20,000 | 1,539,219 |
30,000 | 2,308,829 |
Bank Transfer |
100 | 7,696 |
200 | 15,392 |
300 | 23,088 |
400 | 30,784 |
500 | 38,480 |
1,000 | 76,960 |
2,000 | 153,921 |
3,000 | 230,882 |
4,000 | 307,843 |
5,000 | 384,804 |
10,000 | 769,609 |
20,000 | 1,539,219 |
30,000 | 2,308,829 |
Mycard Prepaid Card - General Store |
150 | 9,060 |
170 | 10,268 |
300 | 18,120 |
350 | 21,140 |
400 | 24,160 |
450 | 27,180 |
500 | 30,200 |
750 | 45,300 |
1,000 | 60,400 |
1,150 | 69,460 |
1,490 | 89,996 |
1,690 | 102,076 |
2,000 | 120,800 |
2,500 | 151,000 |
3,000 | 181,200 |
3,290 | 198,716 |
5,000 | 302,000 |
10,000 | 604,000 |
Easy wallet |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
Pay Taiwan pay |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
ezPay |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
10,000 | 740,384 |
20,000 | 1,480,768 |
30,000 | 2,221,152 |
Apple Pay |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
10,000 | 740,384 |
LINE Pay |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
Credit card (Non 3D Secure in Taiwan) |
100 | 7,501 |
200 | 15,002 |
300 | 22,503 |
400 | 30,004 |
500 | 37,506 |
1,000 | 75,012 |
2,000 | 150,024 |
3,000 | 225,037 |
4,000 | 300,050 |
5,000 | 375,063 |
10,000 | 750,126 |
20,000 | 1,500,252 |
30,000 | 2,250,378 |
Credit card (3D Secure in Taiwan) |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1,000 | 74,038 |
2,000 | 148,076 |
3,000 | 222,114 |
4,000 | 296,153 |
5,000 | 370,192 |
10,000 | 740,384 |
20,000 | 1,480,768 |
30,000 | 2,221,152 |
Taiwan Star Telecom |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
3,000 | 198,735 |
4,000 | 264,980 |
5,000 | 331,225 |
Asia Pacific Telecom (APT) |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
3,000 | 198,735 |
4,000 | 264,980 |
5,000 | 331,225 |
Taiwan Mobile |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1,000 | 66,245 |
2,000 | 132,490 |
3,000 | 198,735 |
4,000 | 264,980 |
5,000 | 331,225 |
Mycard ewallet |
150 | 8,765 |
170 | 9,934 |
300 | 17,532 |
350 | 20,455 |
400 | 23,378 |
450 | 26,301 |
500 | 29,224 |
750 | 43,836 |
1,000 | 58,449 |
1,150 | 67,217 |
1,490 | 87,091 |
1,690 | 98,782 |
2,000 | 116,902 |
2,500 | 146,128 |
3,000 | 175,354 |
3,290 | 192,305 |
5,000 | 292,257 |
10,000 | 584,514 |
MyCard e-Wallet |
50 | 3,550 |
150 | 10,650 |
300 | 21,320 |
350 | 24,880 |
400 | 28,440 |
450 | 32,000 |
500 | 35,560 |
1,000 | 71,130 |
1,150 | 81,810 |
2,000 | 142,300 |
3,000 | 213,450 |
5,000 | 355,760 |
MyCard Billing |
50 | 3,550 |
150 | 10,650 |
300 | 21,320 |
350 | 24,880 |
400 | 28,440 |
450 | 32,000 |
500 | 35,560 |
1,000 | 71,130 |
1,150 | 81,810 |
2,000 | 142,300 |
3,000 | 213,450 |
5,000 | 355,760 |
MyCard Prepaid Card |
30.00 | 2,130 |
50.00 | 3,550 |
90.00 | 6,390 |
150.00 | 10,650 |
300.00 | 21,320 |
350.00 | 24,880 |
400.00 | 28,440 |
450.00 | 32,000 |
500.00 | 35,560 |
750.00 | 53,340 |
1,000.00 | 71,130 |
1,150.00 | 81,810 |
1,490.00 | 106,010 |
2,000.00 | 142,300 |
3,000.00 | 213,450 |
5,000.00 | 355,760 |
10,000.00 | 711,530 |
JCard |
50 | 3,550 |
90 | 6,390 |
100 | 7,100 |
150 | 10,650 |
270 | 19,180 |
300 | 21,320 |
450 | 32,000 |
500 | 35,560 |
900 | 64,010 |
1,000 | 71,130 |
1,800 | 128,070 |
3,000 | 213,450 |
5,000 | 355,760 |