:: Malaysia :: |
:: MYR :: | :: Coupon :: |
MyCard Prepaid Card |
21.00 | 10,816 |
23.00 | 12,259 |
42.00 | 21,635 |
49.00 | 25,241 |
56.00 | 28,847 |
63.00 | 32,453 |
70.00 | 36,059 |
105.00 | 54,089 |
140.00 | 72,119 |
161.00 | 82,937 |
208.00 | 107,458 |
236.00 | 121,882 |
280.00 | 144,240 |
350.00 | 180,300 |
420.00 | 216,360 |
460.00 | 237,275 |
700.00 | 360,601 |
1,400.00 | 721,202 |
FPX |
20 | 9,400 |
30 | 14,100 |
40 | 18,900 |
50 | 23,700 |
100 | 47,400 |
200 | 94,800 |
300 | 142,300 |
400 | 189,800 |
500 | 237,300 |
1,000 | 474,700 |
2,000 | 949,500 |
3,000 | 1,424,300 |
Maybank 2u |
20 | 9,400 |
30 | 14,100 |
40 | 18,900 |
50 | 23,700 |
100 | 47,400 |
200 | 94,800 |
300 | 142,300 |
400 | 189,800 |
500 | 237,300 |
1,000 | 474,700 |
2,000 | 949,500 |
3,000 | 1,424,300 |
Maybank QR Pay |
20 | 9,200 |
30 | 13,800 |
40 | 18,400 |
50 | 23,100 |
100 | 46,300 |
200 | 92,600 |
300 | 138,900 |
400 | 185,200 |
500 | 231,500 |
1,000 | 463,000 |
2,000 | 926,000 |
3,000 | 1,389,100 |
Touch n Go |
20 | 9,200 |
30 | 13,800 |
40 | 18,400 |
50 | 23,100 |
100 | 46,300 |
200 | 92,600 |
300 | 138,900 |
400 | 185,200 |
500 | 231,500 |
1,000 | 463,000 |
2,000 | 926,000 |
3,000 | 1,389,100 |
GrabPay |
20 | 9,200 |
30 | 13,800 |
40 | 18,400 |
50 | 23,100 |
100 | 46,300 |
200 | 92,600 |
300 | 138,900 |
400 | 185,200 |
500 | 231,500 |
Boost Wallet |
20 | 9,200 |
30 | 13,800 |
40 | 18,400 |
50 | 23,100 |
100 | 46,300 |
200 | 92,600 |
300 | 138,900 |
400 | 185,200 |
500 | 231,500 |
1,000 | 463,000 |
2,000 | 926,000 |
3,000 | 1,389,100 |
4,000 | 1,852,200 |
5,000 | 2,315,300 |
UniPin Wallet |
20 | 7,600 |
30 | 11,500 |
40 | 15,400 |
50 | 19,300 |
100 | 38,600 |
200 | 77,300 |
300 | 116,000 |
400 | 154,700 |
500 | 193,400 |
1,000 | 386,800 |
2,000 | 773,700 |
3,000 | 1,160,600 |
U Mobile |
20 | 7,300 |
30 | 11,000 |
40 | 14,700 |
50 | 18,400 |
100 | 36,900 |
200 | 73,800 |
300 | 110,700 |
400 | 147,600 |
500 | 184,600 |
Maxis |
20 | 7,300 |
30 | 11,000 |
40 | 14,700 |
50 | 18,400 |
100 | 36,900 |
200 | 73,800 |
300 | 110,700 |
400 | 147,600 |
500 | 184,600 |
Celcom |
20 | 7,300 |
30 | 11,000 |
40 | 14,700 |
50 | 18,400 |
100 | 36,900 |
200 | 73,800 |
300 | 110,700 |
400 | 147,600 |
500 | 184,600 |
Digi |
20 | 7,300 |
30 | 11,000 |
40 | 14,700 |
50 | 18,400 |
UniPin Voucher |
30 | 11,500 |
50 | 19,300 |
100 | 38,600 |
300 | 116,000 |
MOLEWallet |
5 | 2,160 |
10 | 4,330 |
20 | 8,660 |
30 | 13,000 |
40 | 17,340 |
50 | 21,680 |
100 | 43,370 |
200 | 86,740 |
300 | 130,120 |
400 | 173,500 |
500 | 216,880 |
MOLPoints |
3 | 1,290 |
5 | 2,160 |
7 | 3,030 |
10 | 4,330 |
20 | 8,660 |
30 | 13,000 |
40 | 17,340 |
50 | 21,680 |
100 | 43,370 |
200 | 86,740 |
300 | 130,120 |
Gamesberry |
5 | 2,160 |
10 | 4,330 |
20 | 8,660 |
30 | 13,000 |
40 | 17,340 |
50 | 21,680 |
100 | 43,370 |
200 | 86,740 |
250 | 108,430 |
500 | 216,880 |