:: Indonesia :: | |
:: IDR :: | :: Coupon :: |
QRIS | |
50,000 | 8,007 |
100,000 | 16,014 |
150,000 | 24,021 |
200,000 | 32,029 |
250,000 | 40,037 |
300,000 | 48,045 |
500,000 | 80,075 |
1,000,000 | 160,151 |
2,000,000 | 320,302 |
3,000,000 | 480,453 |
4,000,000 | 640,604 |
5,000,000 | 800,755 |
Unipin GoPay | |
5,000 | 300 |
10,000 | 900 |
20,000 | 2,000 |
30,000 | 3,000 |
50,000 | 5,000 |
100,000 | 10,000 |
200,000 | 20,000 |
300,000 | 30,000 |
500,000 | 50,000 |
UPoint - XL | |
2,200 | 80 |
5,000 | 300 |
5,500 | 400 |
10,000 | 900 |
11,000 | 1,000 |
20,000 | 2,000 |
22,000 | 2,200 |
30,000 | 3,000 |
33,000 | 3,300 |
50,000 | 5,000 |
55,000 | 5,500 |
66,000 | 6,600 |
100,000 | 10,000 |
110,000 | 11,000 |
165,000 | 16,500 |
200,000 | 20,000 |
300,000 | 30,000 |
330,000 | 33,000 |
500,000 | 50,000 |
UPoint - Telkomsel SMS | |
5,000 | 300 |
10,000 | 900 |
20,000 | 2,000 |
25,000 | 2,500 |
30,000 | 3,000 |
50,000 | 5,000 |
100,000 | 10,000 |
200,000 | 20,000 |
300,000 | 30,000 |
500,000 | 50,000 |
Unipin Express & Wallet | |
5,000 | 300 |
10,000 | 900 |
20,000 | 2,000 |
30,000 | 3,000 |
50,000 | 5,000 |
100,000 | 10,000 |
200,000 | 20,000 |
300,000 | 30,000 |
500,000 | 50,000 |
Alfamart | |
50,000 | 7,038 |
100,000 | 14,076 |
150,000 | 21,115 |
200,000 | 28,154 |
250,000 | 35,193 |
300,000 | 42,232 |
500,000 | 70,388 |
1,000,000 | 140,777 |
2,000,000 | 281,555 |
5,000,000 | 703,888 |
Tri | |
50,000 | 5,785 |
100,000 | 11,570 |
150,000 | 17,355 |
200,000 | 23,140 |
250,000 | 28,926 |
300,000 | 34,712 |
500,000 | 57,854 |
1,000,000 | 115,708 |
2,000,000 | 231,416 |
INDOSAT | |
50,000 | 5,496 |
100,000 | 10,992 |
150,000 | 16,488 |
200,000 | 21,984 |
250,000 | 27,480 |
300,000 | 32,976 |
500,000 | 54,961 |
UniPin Wallet | |
50,000 | 6,653 |
100,000 | 13,306 |
150,000 | 19,959 |
200,000 | 26,612 |
250,000 | 33,265 |
300,000 | 39,918 |
500,000 | 66,531 |
1,000,000 | 133,063 |
2,000,000 | 266,127 |
5,000,000 | 665,319 |
10,000,000 | 1,330,638 |
GoPay | |
50,000 | 7,617 |
100,000 | 15,234 |
150,000 | 22,851 |
200,000 | 30,468 |
250,000 | 38,086 |
300,000 | 45,704 |
500,000 | 76,174 |
1,000,000 | 152,348 |
2,000,000 | 304,696 |
5,000,000 | 761,741 |
10,000,000 | 1,523,483 |
XL | |
50,000 | 5,881 |
100,000 | 11,762 |
150,000 | 17,644 |
200,000 | 23,526 |
250,000 | 29,408 |
300,000 | 35,290 |
500,000 | 58,818 |
1,000,000 | 117,636 |
2,000,000 | 235,272 |
5,000,000 | 588,180 |
10,000,000 | 1,176,361 |
Bank Transfer (CIMB / Danamon / Hana Bank / Mandiri) | |
100,000 | 15,426 |
150,000 | 23,140 |
200,000 | 30,854 |
250,000 | 38,568 |
300,000 | 46,282 |
500,000 | 77,138 |
1,000,000 | 154,276 |
2,000,000 | 308,553 |
5,000,000 | 771,384 |
10,000,000 | 1,542,768 |
OCTO | |
50,000 | 7,038 |
100,000 | 14,076 |
150,000 | 21,115 |
200,000 | 28,154 |
250,000 | 35,193 |
300,000 | 42,232 |
500,000 | 70,388 |
1,000,000 | 140,777 |
2,000,000 | 281,555 |
5,000,000 | 703,888 |
10,000,000 | 1,407,776 |
Internet Banking | |
100,000 | 15,234 |
150,000 | 22,851 |
200,000 | 30,468 |
250,000 | 38,086 |
300,000 | 45,704 |
500,000 | 76,174 |
1,000,000 | 152,348 |
2,000,000 | 304,696 |
5,000,000 | 761,741 |
10,000,000 | 1,523,483 |
Sakuku | |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
indodana | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
LinkAja | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
Doku | |
50,000 | 8,292 |
100,000 | 16,584 |
150,000 | 24,876 |
200,000 | 33,168 |
250,000 | 41,460 |
300,000 | 49,753 |
500,000 | 82,923 |
1,000,000 | 165,847 |
2,000,000 | 331,695 |
5,000,000 | 829,238 |
10,000,000 | 1,658,476 |
TELKOMSEL | |
50,000 | 4,724 |
100,000 | 9,448 |
150,000 | 14,173 |
200,000 | 18,898 |
250,000 | 23,623 |
300,000 | 28,348 |
500,000 | 47,247 |
ShopeePay | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
Jenius Pay | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
Dana | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
OVO | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
Bank Transfer (BCA / BNI / BRI / Permata) | |
50,000 | 7,135 |
100,000 | 14,270 |
150,000 | 21,405 |
200,000 | 28,540 |
250,000 | 35,675 |
300,000 | 42,811 |
500,000 | 71,353 |
1,000,000 | 142,706 |
2,000,000 | 285,412 |
5,000,000 | 713,530 |
10,000,000 | 1,427,060 |
Credit Card | |
150,000 | 24,297 |
200,000 | 32,397 |
250,000 | 40,497 |
300,000 | 48,597 |
500,000 | 80,995 |
1,000,000 | 161,990 |
2,000,000 | 323,981 |
5,000,000 | 809,953 |
iPayment | |
50,000 | 7,424 |
100,000 | 14,848 |
150,000 | 22,272 |
200,000 | 29,697 |
250,000 | 37,122 |
300,000 | 44,547 |
500,000 | 74,245 |
1,000,000 | 148,491 |
2,000,000 | 296,982 |
5,000,000 | 742,457 |
UniPin Voucher | |
50,000 | 6,653 |
100,000 | 13,306 |
300,000 | 39,918 |
500,000 | 66,531 |