:: Brazil :: |
:: BRL :: | :: Coupon :: |
Bradesco / Caixa / Itau / Santander (Bank Transfer) |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1,000 | 514,374 |
2,000 | 1,028,749 |
3,000 | 1,543,124 |
4,000 | 2,057,499 |
5,000 | 2,571,874 |
Boleto (Over counter non bank) |
30 | 15,044 |
50 | 25,074 |
100 | 50,148 |
200 | 100,297 |
300 | 150,446 |
400 | 200,595 |
500 | 250,744 |
1,000 | 501,488 |
Credit Card |
30 | 14,435 |
50 | 24,059 |
100 | 48,119 |
200 | 96,238 |
300 | 144,357 |
400 | 192,476 |
500 | 240,595 |
UniPin Credits (UniPin Wallet) |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
400 | 176,988 |
500 | 221,236 |
1,000 | 442,473 |
2,000 | 884,946 |
3,000 | 1,327,419 |
4,000 | 1,769,892 |
UniPin Credits (UniPin Voucher) |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
500 | 221,236 |